0471-2781400    sainikschooltvm@gmail.com

New Admission

 

MEDICAL EXAMINATION FOR ADMISSION TO SAINIK SCHOOLS 2026-27

 

  1. Ref list of candidates published by AISSAC for medical examination for admission to Sainik Schools for the academic year 2026-27.
  2. Medical examination of candidates, shortlisted to undergo for medical examination at Sainik School Kazhakootam, Kerala will be conducted on 13 Mar 2026 / 14 Mar 2026 / 16 Mar 2026.   Candidates are requested to login to the e-counselling portal and get the details for medical examination dates. Venue for medical examination will be "Office of Supdt, Govt Medical college Kalamassery, Ernakulam''.   While reporting at the medical examination venue the following to be produced:-
    1. Proforma for medical examination (All entries in the proforma upto Page No.5 to be completed.  The application number, family details, personal medical history, vaccination, declaration are to be entered with utmost care) proforma, made available at e-counselling portal.  
    2. A copy of Admit Card
    3. A valid Identity Card (preferably Aadhaar Card)
    4. Results of Pure Tone Audiogram test for hearing done from a Govt hospital
    5. Eye test results from a Govt hospital for Vision, Refraction, Colour Vision, binocular single vision (Candidates using spectacles are to mention power of glass).
    6. Urine examination (Appearance, Albumin, Sugar, Sp. Gravity)
    7. Blood examination (Grouping, Hb gm%)
    8. Chest X-ray 
  3. Candidate are required to make own arrangements for the stay for one or two days in case the Medical Examination process is not completed on the scheduled date.
  4. Candidates are required to stick on to the medical examination schedule without fail.  Request for change of dates shall not be entertained.  It is informed that the school is only a coordinator and has no role in conduct of medical examination.   Hence it is the responsibility of the candidate to ensure that he/ she has undergone all the sessions of medical examination given in the form before leaving the medical examination center.
  5. It is to note that the medical examination room is out of bond for all except candidates.  Therefore, parents are requested not to visit the medical examination room.   Any unusual activity, reported at medical venue may lead to disqualification of candidature and invoke legal proceedings as per relevant section of IPC/BNS.
LIST OF CANDIDATES FOR MEDICAL EXAMINATION
AT GOVT MEDICAL COLLEGE KALAMASSERY, KOCHI
Sr No Application No Candidate name Gender Date for Medical Examination
1 261810023974 AADITH R NAIR Boy 13-03-2026
2 261810144998 ABEL SEBASTIAN ANIL Boy 13-03-2026
3 261810107469 ARNAV ROCKEY Boy 13-03-2026
4 261810020692 PRANAV R Boy 13-03-2026
5 261810093838 SIDDHIVINAYAK V Boy 13-03-2026
6 261810129541 MEHREEN NAVAS Girl 13-03-2026
7 261810098693 NEERAV P R Boy 13-03-2026
8 261810042752 PARTHIV S RAJESH Boy 13-03-2026
9 261810081312 ARLEN AJU KUNJUMON Boy 13-03-2026
10 261810031818 DANIEL COLISE Boy 13-03-2026
11 261810230609 VINAYAK S Boy 13-03-2026
12 261810047641 NIVED KODUMADAN BINIL Boy 13-03-2026
13 261810050216 VISHAL NARAYANAN Boy 13-03-2026
14 261810021287 ASWIN N VIJAYAN Boy 13-03-2026
15 261810045678 ASHLYN CICILIA Girl 13-03-2026
16 261810012456 DIANA ALEXANDER Girl 13-03-2026
17 261810109494 BADRI NATH R Boy 13-03-2026
18 261810043188 SAYANTH N N Boy 13-03-2026
19 261810093382 ARAVIND NAIR P Boy 13-03-2026
20 261810090491 DANIEL JOFFIN THACHIL Boy 13-03-2026
21 261810066273 AGNIVEASH A PILLAI Boy 13-03-2026
22 261810101269 KARTHIK S PILLAI Boy 13-03-2026
23 261810058362 SATVIK SANJAY E Boy 13-03-2026
24 261810160745 SAURISH AR Boy 13-03-2026
25 261810131910 BHAGYANATH S Boy 13-03-2026
26 261810140311 ADHITHYAN A Boy 13-03-2026
27 261810033236 GOKUL M S Boy 13-03-2026
28 261810022675 PRITHVI KRISHNA Boy 13-03-2026
29 261810134225 NIRANJAN RAMJITH Boy 13-03-2026
30 261810012688 BENEDICT DERRICK Boy 13-03-2026
31 261810104736 S KARTHIKEYAN Boy 13-03-2026
32 261810163919 ESHITA NEETHU Girl 13-03-2026
33 261810044409 ANUAY SUDHEER Boy 13-03-2026
34 261810222599 NIVEDH JITHIN Boy 13-03-2026
35 261810011255 AADINATH S Boy 13-03-2026
36 261810067975 NAMDEV S Boy 13-03-2026
37 261810058306 SKANDHA ARUN Girl 13-03-2026
38 261810098387 NEERAV VIJAY Boy 13-03-2026
39 261810016696 SREE LEKSHMI S R Girl 13-03-2026
40 261810036689 IKSHIT BINU Boy 13-03-2026
41 261810079280 EVELIA T XAVIER Girl 13-03-2026
42 261810086115 HANA HIND HARSHAN Girl 13-03-2026
43 261810090455 VEDANTH R Boy 13-03-2026
44 261810010129 SURYANARAYANAN A Boy 13-03-2026
45 261810035814 HRISHIKESH S. Boy 13-03-2026
46 261810121684 NITYAPRIYA K Girl 13-03-2026
47 261810011877 VINAYAK SAJIMON Boy 13-03-2026
48 261810059029 YEDU KRISHNA  D Boy 13-03-2026
49 261810039534 ADHITHYA SANKAR Boy 13-03-2026
50 261810045224 NAVANEETH BAIJU Boy 13-03-2026
51 261810041482 SATHVIK SANU Boy 13-03-2026
52 261810004881 SIVANANDAN VINOD PILLAI Boy 13-03-2026
53 261810096137 ISHITH ANANTHARAM Boy 13-03-2026
54 261810160925 AASTHIK K VINOD Boy 13-03-2026
55 261810090835 P.B ABHIMANYU Boy 13-03-2026
56 261810071898 ASHWANTH VINAY Boy 13-03-2026
57 261810005056 SATHVIK C S Boy 13-03-2026
58 261810043620 SATIKNATH BINOY Boy 13-03-2026
59 261810062108 AMEGH KANNAN C P Boy 13-03-2026
63 261810051166 NIHARIKA S MANU Girl 13-03-2026
65 261810019124 ISA S Girl 13-03-2026
99 261810048732 AADYA M LAL Girl 13-03-2026
111 261810074760 SREEBALA S Girl 13-03-2026
115 261810052416 VAIDEHI V S Girl 13-03-2026
118 261810127531 RIDA NAUSHAD Girl 13-03-2026
143 261810046957 PRASTHY PRASAD S Girl 13-03-2026
150 261810087684 SREDHA S BHASI Girl 13-03-2026
192 261810171800 SREE PUNNYA ANOOP Girl 13-03-2026
60 261810043611 JUAN DAVID JIJO Boy 14-03-2026
61 261810022450 ADHARSH P Boy 14-03-2026
62 261810044226 DHRUV S PILLAI Boy 14-03-2026
64 261810035660 DARSHIN K ASHISH Boy 14-03-2026
66 261810073558 ANIRUDH HARI Boy 14-03-2026
67 261810071862 AJIN A J Boy 14-03-2026
68 261810045297 ARUNAV V REJITH Boy 14-03-2026
69 261810015599 ABHIRAM SANDEEP Boy 14-03-2026
70 261810164441 ARYAN NAIR L K Boy 14-03-2026
71 261810070015 RISHIK STALIN Boy 14-03-2026
72 261810119621 DHYAN MAHADEV B Boy 14-03-2026
73 261810062707 SHARON NAIR Boy 14-03-2026
74 261810050068 MILAN D Boy 14-03-2026
75 261810008082 ADITYA SINU Boy 14-03-2026
76 261810082932 DEVA HARSHAN D S Boy 14-03-2026
77 261810035012 SURYAVINAYAK S Boy 14-03-2026
78 261810062460 MAHADEV S Boy 14-03-2026
79 261810065573 VEDHAS MAHESH Boy 14-03-2026
80 261810209429 MOHAMED IMRAN Boy 14-03-2026
81 261810225485 ADWAITH H PILLAI Boy 14-03-2026
82 261810028103 AADIDEV R Boy 14-03-2026
83 261810006446 ABHISHEK  K  S Boy 14-03-2026
84 261810015052 A R GOWTHAMKRISHNA Boy 14-03-2026
85 261810098392 HRISHIKESH R RANJITH Boy 14-03-2026
86 261810091012 BOUDHIK SB Boy 14-03-2026
87 261810132890 VED V NAIR Boy 14-03-2026
88 261810037165 GOUTHAM KRISHNA A R Boy 14-03-2026
89 261810043496 HARISHANKAR SAJISH Boy 14-03-2026
90 261810091066 ADHITHYAN M A Boy 14-03-2026
91 261810059385 GANESH A Boy 14-03-2026
92 261810047196 ARYADEV A Boy 14-03-2026
93 261810055676 MAHADEV R J Boy 14-03-2026
94 261810064835 ADVAITH M Boy 14-03-2026
95 261810128925 SAMARDH M SANTHOSH Boy 14-03-2026
96 261810084087 PRANAY M Boy 14-03-2026
97 261810111742 PARTHASARATHY PRAVEEN Boy 14-03-2026
98 261810060264 RISHIKESH R PRATHAP Boy 14-03-2026
100 261810035620 SANCHEZ K Boy 14-03-2026
101 261810037191 DHRUV KRISHNA Boy 14-03-2026
102 261810031918 ROHN GEORGE VARGHESE Boy 14-03-2026
103 261810049633 ADHARV BINU Boy 14-03-2026
104 261810034832 J M SHRAVAN Boy 14-03-2026
105 261810022432 DAKSHAK R Boy 14-03-2026
106 261810045384 RAJOOLSHA R Boy 14-03-2026
107 261810118518 NAINAV VINEETH Boy 14-03-2026
108 261810012564 ADHIDEV A NAIR Boy 14-03-2026
109 261810163155 AZEEM A BACKER Boy 14-03-2026
110 261810021976 NEERAJ J K Boy 14-03-2026
112 261810192303 AMAAR BIN ALEEM Boy 14-03-2026
113 261810057939 SIVASANKAR S Boy 14-03-2026
114 261810021202 NAVTHEJ SHAINO Boy 14-03-2026
116 261810002444 PRAHLAD AJITH Boy 14-03-2026
117 261810217425 GAVIN VINU OOMMEN Boy 14-03-2026
119 261810108198 NAVANEED .S. ANAND Boy 14-03-2026
120 261810006736 VIGNESH RAJEEV Boy 14-03-2026
121 261810044016 SREEDHAR S KAIMAL Boy 14-03-2026
122 261810035827 SIDDHARTH S Boy 14-03-2026
123 261810087261 ADHIDEV R Boy 14-03-2026
124 261810119831 GEORGE GABRIEL Boy 14-03-2026
125 261810214745 DEVANANDAN V Boy 14-03-2026
126 261810097271 ATHARV T Boy 14-03-2026
127 261810057410 NIHAAL SHYJU Boy 14-03-2026
128 261810122941 DEV SARANG P J Boy 14-03-2026
129 261810089115 RAJIV NARAYANAN V H Boy 14-03-2026
130 261810041988 AUMDEV SAMBHU NAIR Boy 14-03-2026
131 261810104738 NIVED A KRISHNA Boy 14-03-2026
132 261810039021 AARAV ANISH Boy 14-03-2026
133 261810086917 ARYAJITH S Boy 14-03-2026
134 261810003359 AARYAN PERUMBALA SREEJITH Boy 16-03-2026
135 261810181975 ADHINADH PRAVEEN Boy 16-03-2026
136 261810243794 KAUSTUBH L Boy 16-03-2026
137 261810132618 AKSHAY SANTOSH GHUMARE Boy 16-03-2026
138 261810045043 PRANAV KRISHNA S S Boy 16-03-2026
139 261810054499 KISHORE KRISHNA P Boy 16-03-2026
140 261810168420 VIGHNESH P B Boy 16-03-2026
141 261810102023 PARTHIV V RAJ Boy 16-03-2026
142 261810027361 DHANRAM P D Boy 16-03-2026
144 261810123971 SAYANTH P UDAY Boy 16-03-2026
145 261810056198 MEDHANT MIDHU Boy 16-03-2026
146 261810070406 AARAV R Boy 16-03-2026
147 261810077028 STEAPHAN LINSON Boy 16-03-2026
148 261810129487 VYSHNAV KRISHNA Boy 16-03-2026
149 261810121897 RAAID MUHAMMED Boy 16-03-2026
151 261810043356 DEVESHWAR A Boy 16-03-2026
152 261810010125 VINAYAK MALIYACKAL ANILKUMAR Boy 16-03-2026
153 261810106112 DHANURDEV DHANISH Boy 16-03-2026
154 261810141589 SREERAM SETHU KRISHNAN Boy 16-03-2026
155 261810010044 DHANANJAI S Boy 16-03-2026
156 261810091970 SANAV MD Boy 16-03-2026
157 261810039194 NIHAN A RETHEESH Boy 16-03-2026
158 261810078747 DHYAN MADHAV K A Boy 16-03-2026
159 261810225511 DHAKSHITH KAMESH Boy 16-03-2026
160 261810057810 DHRON H Boy 16-03-2026
161 261810016776 SHREEHARI N S Boy 16-03-2026
162 261810015193 PAARTHIV V S Boy 16-03-2026
163 261810054269 SAVANTH VIPIN Boy 16-03-2026
164 261810094833 VAIBHAV A Boy 16-03-2026
165 261810193332 RYAN AJEESH Boy 16-03-2026
166 261810047393 DASHIN M ESWAR Boy 16-03-2026
167 261810068775 RAM MADHAV A N Boy 16-03-2026
168 261810091709 ISHAN DEV T A Boy 16-03-2026
169 261810046833 ISHAN T BIBIN Boy 16-03-2026
170 261810068842 SREEDEV SREEDHAR S P Boy 16-03-2026
171 261810059123 ANAY ANIL Boy 16-03-2026
172 261810126504 NEERAV RETHISH Boy 16-03-2026
173 261810040142 NEERAJ S Boy 16-03-2026
174 261810129279 ABHINAND V B Boy 16-03-2026
175 261810038727 SIDDHARTH SOORYA Boy 16-03-2026
176 261810037988 S R NIRUPAM Boy 16-03-2026
177 261810063187 AARISH S R Boy 16-03-2026
178 261810168829 VIVEK S Boy 16-03-2026
179 261810131132 AANSON V S Boy 16-03-2026
180 261810088009 ARYAN DEEPU Boy 16-03-2026
181 261810120686 ASWIN S Boy 16-03-2026
182 261810159296 ABIN KRISHNA D P Boy 16-03-2026
183 261810043981 KRISHANG K N Boy 16-03-2026
184 261810029919 ABHIRAM R N Boy 16-03-2026
185 261810012860 ISHAAN K V Boy 16-03-2026
186 261810147328 SWAHIL A RAJEEV Boy 16-03-2026
187 261810051516 RITWIKLAL R Boy 16-03-2026
188 261810062802 KAUSHIK S JITHESH Boy 16-03-2026
189 261810057308 MADHAV SUNIL Boy 16-03-2026
190 261810098475 BODHIK PARTHASARATHI Boy 16-03-2026
191 261810007758 ADWAITH ARUN Boy 16-03-2026
193 261810036607 GAUTHAM SURESH Boy 16-03-2026
194 261810165337 ADITHYAN A R Boy 16-03-2026
195 261810044132 FABID SREES Boy 16-03-2026
196 261810082140 RITHU RAM Boy 16-03-2026
197 261810207378 DAKSHIN D S Boy 16-03-2026
198 261810055674 SREEHARI V S Boy 16-03-2026
199 261810135663 ANASHWAR R Boy 16-03-2026
200 261810059909 KRISHNAJITH K R Boy 16-03-2026
201 261810085541 RISHIKESH S Boy 16-03-2026
202 261810103585 NEERAV KRISHNA Boy 16-03-2026
203 261810123573 KASHYAP M D Boy 16-03-2026

                                                                                                                             DOCUMENTS TO BE SUBMITTED : 2025-26

(Candidates who have been allotted with School Roll Number are to submit all documents as mentioned in the checklist without fail)

 

CONTACT
  • Sainik School Kazhakootam,
    Sainik School PO,
    Thiruvananthapuram - 695 585
    Reception : 0471-2781400
    Office : 0471-2781405
  • Vistors Count : 533028
Copyright © 2023 - 2026 Sainik School Kazhakootam
सैनिक स्कूल कज़ाकूट्टम, रक्षा मंत्रालय के अधीन
Developed by Wengvo Technologies
Maintained by Sainik School Kazhakootam